Back

Home

Next

TOP SOCKETS & WOOD BOWS

Part Number Description Price


-CLICK TO ENLARGE-


1909-EARLY 1917 TOP SOCKETS

7939A 1909-10 Roadster 475.00
7939B 1911-12 Commercial Roadster 475.00
7939C 1911 Torpedo Roadster 475.00
7939D 1911 Mother-In-Law Roadster 475.00
7939E 1912 Torpedo Roadster 475.00
7939F 1912 Mother-In-Law Roadster 475.00
7939G 1913-17 Roadster 475.00
7939H 1909-10 Touring (Dog Legged) 585.00
7939I 1911-12 Touring 525.00
7939J 1913-14 Touring 525.00
7939K 1915-Early 1917 Touring 525.00

1909-EARLY 1917 WOOD BOWS

7940A 1909-10 Roadster (Please Specify Width Desired) 225.00
7940B 1911-12 Roadster (Please Specify Width Desired) 225.00
7940C 1911-12 Torpedo Roadster (46 In.) 225.00
7940D 1913-Early 1917 Roadster (48 In.) 225.00
7940E 1909-10 Touring (56 In.) 285.00
7940F 1911-12 Touring (54 In.) 285.00
7940G 1913-Early 1917 Touring (52 In.) 285.00

1917-27 TOP SOCKET & WOOD BOW SETS

7941A 1917-22 Roadster 445.00
7941B 1923-25 Roadster 445.00
7941C 1926-27 Roadster 445.00
7941D 1917-22 Touring 650.00
7941E 1923-25 Touring 650.00
7941F 1926-27 Touring 675.00
Note:  The Above Top Socket Sets Are Complete With All Wood Bows And Contoured Tacking Strips.

1917-27 WOOD BOWS

7942A 1917-22 Roadster 150.00
7942B 1923-25 Roadster 150.00
7942C 1926-27 Roadster 150.00
7942D 1917-22 Touring 185.00
7942E 1923-25 Touring 185.00
7942F 1926-27 Touring 195.00
Note:  The Above Wood Bow Sets Are Complete With All Contoured Tacking Strips.