Back

Home

Next

RIVETS

Part Number Description Price  

ROUND HEAD, BRASS

RHB103 1/8x1/4 Brass Lights 0.10
RHB104 1/8x5/16 General Purpose 0.10
RHB105 1/8x3/8 Brass Lights 0.10
RHB205 5/32x3/8 General Purpose 0.12
RHB206 5/32x7/16 (3507R) Steering Gear Case 0.13
RHB207 5/32x1/2 General Purpose 0.14
RHB222 5/32x1-1/2 (3509R Steering Quadrant 0.50
RHB305 3/16x3/8 General Purpose 0.15
RHB307 3/16x1/2 Brass Lights 0.15
RHB322 3/16x1-1/2 (3509R0) Steering Quadrant, O.S. 0.50

ROUND HEAD, STEEL

RHS205 5/32x3/8 Fan Hub Rivet 0.10
RHS219 5/32x1-5/16 (3510R) Steering Quadrant 0.50
RHS303 3/16x1/4 Body Panels, Etc. 0.10
RHS307 3/16x1/2 26-27 Backing Plates, Etc. 0.12
RHS309 3/16x5/8 Body Panels, Etc. 0.13
RHS506 1/4x7/16 Fender Brackets (Sides) 0.10
RHS509 1/4x5/8 Fender Brackets (Top), Oil Pan Arms, Etc. 0.10
RHS511 1/4x3/4 Rear End Housings & Brake Quadrant 0.12
RHS513 1/4x7/8 Front & Rear Frame Cross Members 09-19 Running Board Brackets 0.13
RHS515 1/4x1 Universal Joint 0.14
RHS519 1/4x1-5/16 General Purpose 0.15
RHS524 1/4x1-3/4 (5205AX) Hinge Pin 0.50
RHS611 5/16x3/4 General Purpose 0.15
RHS615 5/16x1 Front Frame Cross Member & Gussets 0.16

COUNTERSUNK HEAD, STEEL

CSH415 7/32x1 (78 Deg) General Purpose 0.50
CSH513 1/4x7/8 (78 Deg) General Purpose 0.50
3305R 7/32x1 (60 Deg) Trans. Low & Reverse Drums 1.75
3325R 1/4x7/8 (60 Deg) Trans. Brake Drum & Drive Plate 1.75

TRUSS HEAD, STEEL

THS320 3/16x1-3/8 Wood Fellow Wheel & Top Bows 0.15
THS509 1/4x5/8 Fender Brackets (Top) 0.15
THS520 1/4x1-3/8 Wood Fellow Wheels, (O.S.) & Top Bows 0.16

SEMI-TUBULAR & SPLIT RIVET, BRASS FOR OUTSIDE BRAKE LINING

4-5T 9/64x5/16 Semi-Tubular, For 3/16 Inch Brake Lining 0.10
4-6T 9/64x3/8 Semi-Tubular, For 3/16 Inch Brake Lining 0.12
6-6T 3/16x3/8 Semi-Tubular, For 1/4 Inch Brake Lining 0.14
6-8T 3/16x9/16 Semi-Tubular, For 1/4 Inch Brake Lining 0.15
4-6S 9/64x3/8 Split Rivet, Transmission Band Lining Rivet 0.12
6-8S 3/16x9/16 Split Rivet, For 1/4 Inch Brake Lining 0.16