Back

Home

Next

PISTON RING RINGS

Part Number Description Price
 

RING SETS FOR CAST IRON PISTONS

3023CI-STD 1/4 Inch  - Standard 44.95
3023CI-010 1/4 Inch  - .010 O.S. 44.95
3023CI-020 1/4 Inch  - .020 O.S. 44.95
3023CI-030 1/4 Inch  - .030 O.S. 44.95
3023CI-040 1/4 Inch  - .040 O.S. 44.95

RING SETS FOR JAHNS & IMPORTED ALUMINUM PISTONS

3023-STD 1/8 Inches (3/16 Oil)  - Standard 39.95
3023-020 1/8 Inches  - .020 O.S. 39.95
3023-030 1/8 Inches  - .030 O.S. 39.95
3023-040 1/8 Inches  - .040 O.S. 39.95
3023-060 1/8 Inches  - .060 O.S. 39.95

RING SETS FOR EGGE, STOCK & HIGH COMPRESSION PISTONS

3023HC-STD 5/64 Inches (3/16 Oil)  - Standard 39.95
3023HC-020 5/64 Inches  - .020 O.S. 39.95
3023HC-030 5/64 Inches  - .030 O.S. 39.95
3023HC-040 5/64 Inches  - .040 O.S. 39.95
3023HC-060 5/64 Inches  - .060 O.S. 39.95

RING SETS FOR MODEL A & COUNTERBALANCED CRANK CONVERSION PISTONS

3023ACB-STD 5/64 Inches (2 3/16 Oil Rings)  - Standard 89.95
3023ACB-020 5/64 Inches  - .020 O.S. 89.95
3023ACB-030 5/64 Inches  - .030 O.S 89.95
3023ACB-040 5/64 Inches  - .040 O.S 89.95
3023ACB-060 5/64 Inches  - .060 O.S 89.95