|
Next
|
|
MISC. NUTS & BOLTS |
|||
| Part Number | Description | Price | |
|
CASTLE NUTS |
|||
| 5/16-24 | 0.65 | ||
| 3/8-24 | 0.75 | ||
| 7/16-20 | 0.85 | ||
| 1/2-20 | 1.00 | ||
| 9/16-18 | 1.10 | ||
| 5/8-18 | 1.25 | ||
|
3/8-24 THICK HEAD BOLTS |
|||
| 3/8x3/4TH | 0.85 | ||
| 3/8x1TH | 0.90 | ||
| 3/8x1-1/8TH | 0.95 | ||
| 3/8x1-1/4TH | 1.00 | ||
| 3/8x1-1/2TH | 1.10 | ||
|
3/8-24 THICK HEAD BOLTS WITH DRILLED SHANK |
|||
| 3/8X3/4DS | 0.90 | ||
| 3/8X7/8DS | 0.95 | ||
| 3/8X1DS | 1.00 | ||
| 3/8X1/1/8DS | 1.05 | ||
| 3/8X1-1/4DS | 1.10 | ||
| 3/8X1-1/2DS | 1.15 | ||
| 3/8X2-1/4DS | 1.20 | ||
|
3/8-24 THICK HEAD BOLTS WITH DRILLED HEAD |
|||
| 3/8X3/4DH | 0.90 | ||
| 3/8X7/8DH | 0.95 | ||
|
STEP BOLTS NUTS & WASHERS |
|||
| SB515 | 1/4X1 | 0.70 | |
| SB518 | 1/4X1-1/4 | 0.80 | |
| SB522 | 1/4X1-1/2 | 0.90 | |
| SB524 | 1/4X2 | 1.05 | |
| SB622 | 5/16X1-1/2 | 1.10 | |
| SB624 | 5/16X2 | 1.25 | |
| SB626 | 5/16X2-1/2 | 1.50 | |
|
OVAL HEAD BRASS WOOD SCREWS |
|||
| OHB6X5/8 | General Purpose | 0.10 | |
| OHB6X3/4 | Firewall Trim | 0.12 | |
| OHB8X5/8 | General Purpose | 0.13 | |
| OHB8X3/4 | General Purpose | 0.14 | |
| OHB8X1 | General Purpose | 0.15 | |
| OHB10X5/8 | General Purpose | 0.16 | |
| OHB10X3/4 | Footman Loops, Steering Wheel | 0.17 | |
| OHB10X1 | General Purpose | 0.18 | |