Back

Home

Next

BRAKES

Part Number Description Price

-CLICK IMAGE TO ENLARGE-
 
2557 Camshaft, Emergency Brake (R) (09-25) 9.50
2557B Camshaft, Emergency Brake (R) (26-27) 16.75
2557B NOS Camshaft, Emergency Brake (R) (26-27) 22.00
2558 Camshaft, Emergency Brake (L) (09-25) 9.50
2558B Camshaft, Emergency Brake (L) (26-27) 16.75
2558B NOS Camshaft, Emergency Brake (L) (26-27) 22.00
2559E Break Cam Bushing, Brass (09-15) 2.25
2559 Break Cam Bushing (09-25) 1.00
2559B Break Cam Bushing (26-27) 1.25
2562B NOS Break Cam Arm (26-27) 10.00
2563S Pin Set (4), Break Cam Lever (09-25) .85
2563BS Pin Set (2), Break Cam Lever (26-27) .60
3467 Break Rod Clevis, 5/16 3.25
3467C Break Rod Clevis, Cast, 5/16-24 3.25
3467D Break Rod Clevis, Cast, 3/8-24 3.50
2564 Clevis Pin, Break Rod, 5/16 .50
2564D Clevis Pin, Break Rod, 3/8 .75
2566AS Break Shoe Set (4 pce), Lined (09-25) 70.00
2566B Break Shoe, Unlined (26-27) (Need 2) 38.00
2566BS Break Shoe Set (2) Unlined (26-27) 75.00
2566DS Break Shoe Lining Set (2) (26-27) 38.00
2566PE Break Pedal (09-25) Bennett 65.00
2567 Break Shoe Support Bolt (09-25) 2.95
2567 NOS Break Shoe Support Bolt (09-25) 4.00
2568 Castle Nut, 1/2-20 (For 2567) 1.00
2570BS Break Shoe Spring Set (4) (09-25) 4.00
2570CS Break Shoe Spring Set (2) (25-27) 4.00